| Timestamp: | 2023-11-04 |
| Location: | Nordrhein-Westfalen, Germany |
| First log: | |
| Logs: | 500 |
| Countries: | 1 |
| Type | Logs | Percent |
|---|---|---|
| Traditional Cache | 495 |
99%
|
| Event Cache | 5 |
1%
|
| Container | Logs | Percent |
|---|---|---|
| Micro | 346 |
69.20%
|
| Small | 113 |
22.60%
|
| Regular | 19 |
3.80%
|
| Other | 15 |
3%
|
| Large | 7 |
1.40%
|
| T1.0 | T1.5 | T2.0 | T2.5 | T3.0 | T3.5 | T4.0 | T4.5 | T5.0 | ∑ | |
|---|---|---|---|---|---|---|---|---|---|---|
| D1.0 | 17 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 41 |
| D1.5 | 24 | 126 | 43 | 8 | 6 | 3 | 2 | 16 | 0 | 228 |
| D2.0 | 11 | 46 | 47 | 8 | 5 | 2 | 6 | 5 | 2 | 132 |
| D2.5 | 3 | 15 | 18 | 10 | 2 | 1 | 1 | 2 | 0 | 52 |
| D3.0 | 3 | 13 | 3 | 8 | 1 | 2 | 0 | 1 | 0 | 31 |
| D3.5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| D4.0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| D4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| D5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ∑ | 59 | 227 | 117 | 36 | 15 | 9 | 9 | 25 | 3 | 500 |
| Identifier | Altitude |
|---|---|
| | 433 |
| | 411 |
| | 366 |
| | 325 |
| | 301 |
| | 300 |
| | 290 |
| | 276 |
| | 275 |
| | 257 |
| Owner | Logs | Percent |
|---|---|---|
| Ulihutten | 96 |
19.20%
|
| Los_Conquistadores | 35 |
7%
|
| apfelmaus | 20 |
4%
|
| roli_29 | 17 |
3.40%
|
| tennishennef | 16 |
3.20%
|
| Infusion1 | 13 |
2.60%
|
| diomedea24 | 9 |
1.80%
|
| Team ZippiZappi | 8 |
1.60%
|
| gillmert | 7 |
1.40%
|
| Matzi76 | 7 |
1.40%
|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ∑ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 05 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 07 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 08 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 16 |
| 09 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 9 | 0 | 1 | 4 | 1 | 6 | 1 | 1 | 6 | 6 | 50 | |
| 10 | 5 | 8 | 5 | 0 | 5 | 3 | 6 | 15 | 2 | 1 | 3 | 1 | 3 | 9 | 15 | 10 | 1 | 2 | 8 | 0 | 19 | 22 | 4 | 10 | 2 | 10 | 5 | 45 | 16 | 21 | 15 | 271 |
| 11 | 69 | 21 | 24 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ∑ | 74 | 31 | 33 | 27 | 11 | 3 | 9 | 15 | 2 | 4 | 5 | 4 | 5 | 10 | 15 | 14 | 5 | 11 | 8 | 1 | 28 | 23 | 7 | 15 | 3 | 18 | 6 | 48 | 22 | 27 | 16 | 500 |
| year | Logs | Percent |
|---|---|---|
| 2026 | 0 |
0%
|
| 2025 | 0 |
0%
|
| 2024 | 5 |
1%
|
| 2023 | 494 |
98.80%
|
| 2022 | 1 |
0.20%
|
| year | Logs | Percent |
|---|---|---|
| 2023 | 494 |
98.80%
|
| 2024 | 5 |
1%
|
| 2022 | 1 |
0.20%
|
| Month | Logs | Percent |
|---|---|---|
| 01 | 0 |
0%
|
| 02 | 0 |
0%
|
| 03 | 1 |
0.20%
|
| 04 | 3 |
0.60%
|
| 05 | 5 |
1%
|
| 06 | 1 |
0.20%
|
| 07 | 11 |
2.20%
|
| 08 | 16 |
3.20%
|
| 09 | 50 |
10%
|
| 10 | 271 |
54.20%
|
| 11 | 142 |
28.40%
|
| 12 | 0 |
0%
|
| Month | Logs | Percent |
|---|---|---|
| 2023-10 | 270 |
54%
|
| 2023-11 | 142 |
28.40%
|
| 2023-09 | 45 |
9%
|
| 2023-08 | 16 |
3.20%
|
| 2023-07 | 11 |
2.20%
|
| 2023-05 | 5 |
1%
|
| 2024-09 | 5 |
1%
|
| 2023-04 | 3 |
0.60%
|
| 2022-10 | 1 |
0.20%
|
| 2023-03 | 1 |
0.20%
|
| year | Days |
|---|---|
| 2026 | 0 |
| 2025 | 0 |
| 2024 | 1 |
| 2023 | 77 |
| 2022 | 1 |
| Date | Logs | Percent |
|---|---|---|
| 2023-11-01 | 69 |
13.80%
|
| 2023-10-28 | 45 |
9%
|
| 2023-11-04 | 26 |
5.20%
|
| 2023-11-03 | 24 |
4.80%
|
| 2023-10-22 | 22 |
4.40%
|
| 2023-10-30 | 21 |
4.20%
|
| 2023-11-02 | 21 |
4.20%
|
| 2023-10-21 | 19 |
3.80%
|
| 2023-10-29 | 16 |
3.20%
|
| 2023-10-08 | 15 |
3%
|
| weekday | Logs | Percent |
|---|---|---|
| Monday | 56 |
11.20%
|
| Tuesday | 42 |
8.40%
|
| Wednesday | 89 |
17.80%
|
| Thursday | 63 |
12.60%
|
| Friday | 45 |
9%
|
| Saturday | 115 |
23%
|
| Sunday | 90 |
18%
|
| Country | Logs | Percent |
|---|---|---|
| 500 |
100%
|
| State | Logs | Percent |
|---|---|---|
| Nordrhein-Westfalen | 500 |
100%
|