| Timestamp: | 2024-05-07 |
| Location: | Sachsen, Germany |
| First log: | |
| Logs: | 976 |
| Countries: | 2 |
| Type | Logs | Percent |
|---|---|---|
| Traditional Cache | 683 |
69.98%
|
| Unknown Cache | 265 |
27.15%
|
| Virtual Cache | 10 |
1.02%
|
| Multi-cache | 9 |
0.92%
|
| Earthcache | 5 |
0.51%
|
| Wherigo Cache | 2 |
0.20%
|
| Mega-Event Cache | 1 |
0.10%
|
| Webcam Cache | 1 |
0.10%
|
| Container | Logs | Percent |
|---|---|---|
| Micro | 603 |
61.78%
|
| Small | 240 |
24.59%
|
| Regular | 74 |
7.58%
|
| Large | 24 |
2.46%
|
| Other | 23 |
2.36%
|
| Virtual | 11 |
1.13%
|
| Not chosen | 1 |
0.10%
|
| T1.0 | T1.5 | T2.0 | T2.5 | T3.0 | T3.5 | T4.0 | T4.5 | T5.0 | ∑ | |
|---|---|---|---|---|---|---|---|---|---|---|
| D1.0 | 17 | 27 | 14 | 4 | 5 | 3 | 1 | 2 | 1 | 74 |
| D1.5 | 22 | 158 | 67 | 18 | 9 | 4 | 4 | 1 | 0 | 283 |
| D2.0 | 9 | 69 | 88 | 39 | 9 | 5 | 4 | 3 | 1 | 227 |
| D2.5 | 8 | 36 | 53 | 19 | 7 | 5 | 2 | 0 | 1 | 131 |
| D3.0 | 5 | 20 | 37 | 14 | 5 | 2 | 0 | 0 | 1 | 84 |
| D3.5 | 2 | 7 | 17 | 6 | 2 | 1 | 3 | 1 | 0 | 39 |
| D4.0 | 2 | 8 | 12 | 3 | 0 | 2 | 2 | 0 | 0 | 29 |
| D4.5 | 2 | 8 | 12 | 10 | 4 | 1 | 0 | 1 | 0 | 38 |
| D5.0 | 1 | 23 | 27 | 15 | 3 | 1 | 1 | 0 | 0 | 71 |
| ∑ | 68 | 356 | 327 | 128 | 44 | 24 | 17 | 8 | 4 | 976 |
| Identifier | Altitude |
|---|---|
| | 1,133 |
| | 1,127 |
| | 710 |
| | 707 |
| | 695 |
| | 611 |
| | 606 |
| | 605 |
| | 604 |
| | 594 |
| Owner | Logs | Percent |
|---|---|---|
| Team-TTK | 180 |
18.44%
|
| Grazyna | 22 |
2.25%
|
| Mellitino | 22 |
2.25%
|
| Evilvegeta | 20 |
2.05%
|
| DieRose | 19 |
1.95%
|
| Fluffýs | 17 |
1.74%
|
| mugnuxx | 16 |
1.64%
|
| Becherverstecker | 15 |
1.54%
|
| MrRave | 15 |
1.54%
|
| MaLaDaMi | 15 |
1.54%
|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ∑ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 03 | 0 | 1 | 0 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 6 | 0 | 1 | 6 | 1 | 18 | 0 | 0 | 15 | 15 | 0 | 8 | 23 | 9 | 11 | 6 | 7 | 177 |
| 04 | 2 | 0 | 9 | 1 | 1 | 5 | 9 | 4 | 0 | 11 | 17 | 15 | 4 | 12 | 15 | 20 | 0 | 14 | 2 | 1 | 1 | 6 | 23 | 7 | 9 | 9 | 3 | 3 | 21 | 14 | 238 | |
| 05 | 12 | 0 | 1 | 12 | 0 | 9 | 10 | 17 | 0 | 1 | 0 | 0 | 2 | 11 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 85 |
| 06 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 16 | 4 | 7 | 0 | 0 | 0 | 74 | |
| 07 | 13 | 0 | 1 | 7 | 0 | 9 | 1 | 4 | 6 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 21 | 1 | 2 | 2 | 3 | 6 | 17 | 3 | 0 | 12 | 0 | 0 | 0 | 1 | 2 | 122 |
| 08 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 30 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 2 | 2 | 13 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 16 | 0 | 114 |
| 09 | 11 | 0 | 0 | 11 | 1 | 6 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 54 | |
| 10 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| 11 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 76 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ∑ | 39 | 16 | 44 | 44 | 5 | 38 | 41 | 56 | 7 | 18 | 17 | 76 | 7 | 45 | 32 | 41 | 38 | 22 | 6 | 25 | 7 | 27 | 67 | 26 | 40 | 33 | 38 | 42 | 32 | 37 | 10 | 976 |
| Year | Logs | Percent |
|---|---|---|
| 2025 | 0 |
0%
|
| 2024 | 72 |
7.38%
|
| 2023 | 201 |
20.59%
|
| 2022 | 476 |
48.77%
|
| 2021 | 225 |
23.05%
|
| 2020 | 0 |
0%
|
| 2019 | 0 |
0%
|
| 2018 | 0 |
0%
|
| 2017 | 0 |
0%
|
| 2016 | 0 |
0%
|
| 2015 | 0 |
0%
|
| 2014 | 2 |
0.20%
|
| Year | Logs | Percent |
|---|---|---|
| 2022 | 476 |
48.77%
|
| 2021 | 225 |
23.05%
|
| 2023 | 201 |
20.59%
|
| 2024 | 72 |
7.38%
|
| 2014 | 2 |
0.20%
|
| Month | Logs | Percent |
|---|---|---|
| 01 | 1 |
0.10%
|
| 02 | 0 |
0%
|
| 03 | 177 |
18.14%
|
| 04 | 238 |
24.39%
|
| 05 | 85 |
8.71%
|
| 06 | 74 |
7.58%
|
| 07 | 122 |
12.50%
|
| 08 | 114 |
11.68%
|
| 09 | 54 |
5.53%
|
| 10 | 35 |
3.59%
|
| 11 | 76 |
7.79%
|
| 12 | 0 |
0%
|
| Month | Logs | Percent |
|---|---|---|
| 2022-04 | 202 |
20.70%
|
| 2022-03 | 124 |
12.70%
|
| 2021-08 | 78 |
7.99%
|
| 2021-11 | 74 |
7.58%
|
| 2023-07 | 63 |
6.45%
|
| 2024-03 | 53 |
5.43%
|
| 2022-05 | 49 |
5.02%
|
| 2023-06 | 49 |
5.02%
|
| 2023-09 | 47 |
4.82%
|
| 2022-07 | 39 |
4.00%
|
| Year | Days |
|---|---|
| 2025 | 0 |
| 2024 | 13 |
| 2023 | 50 |
| 2022 | 60 |
| 2021 | 32 |
| 2020 | 0 |
| 2019 | 0 |
| 2018 | 0 |
| 2017 | 0 |
| 2016 | 0 |
| 2015 | 0 |
| 2014 | 1 |
| Date | Logs | Percent |
|---|---|---|
| 2021-11-28 | 30 |
3.07%
|
| 2022-03-27 | 23 |
2.36%
|
| 2022-04-23 | 23 |
2.36%
|
| 2022-07-17 | 21 |
2.15%
|
| 2024-03-12 | 21 |
2.15%
|
| 2022-08-08 | 19 |
1.95%
|
| 2022-04-11 | 17 |
1.74%
|
| 2022-05-08 | 17 |
1.74%
|
| 2023-07-23 | 17 |
1.74%
|
| 2021-08-30 | 16 |
1.64%
|
| Weekday | Logs | Percent |
|---|---|---|
| Monday | 176 |
18.03%
|
| Tuesday | 107 |
10.96%
|
| Wednesday | 106 |
10.86%
|
| Thursday | 100 |
10.25%
|
| Friday | 75 |
7.68%
|
| Saturday | 163 |
16.70%
|
| Sunday | 249 |
25.51%
|
| Country | Logs | Percent |
|---|---|---|
| 972 |
99.59%
| |
| 4 |
0.41%
|
| State | Logs | Percent |
|---|---|---|
| Sachsen | 930 |
95.29%
|
| Thüringen | 17 |
1.74%
|
| Sachsen-Anhalt | 12 |
1.23%
|
| Brandenburg | 9 |
0.92%
|
| Bayern | 3 |
0.31%
|
| Niedersachsen | 1 |
0.10%
|