| Timestamp: | 2023-05-09 |
| Location: | Schleswig-Holstein, Germany |
| First log: | |
| Logs: | 286 |
| Countries: | 1 |
| Type | Logs | Percent |
|---|---|---|
| Traditional Cache | 202 |
70.63%
|
| Unknown Cache | 63 |
22.03%
|
| Multi-cache | 18 |
6.29%
|
| Earthcache | 2 |
0.70%
|
| Letterbox Hybrid | 1 |
0.35%
|
| Container | Logs | Percent |
|---|---|---|
| Micro | 168 |
58.74%
|
| Small | 89 |
31.12%
|
| Regular | 15 |
5.24%
|
| Large | 9 |
3.15%
|
| Other | 4 |
1.40%
|
| Not chosen | 1 |
0.35%
|
| T1.0 | T1.5 | T2.0 | T2.5 | T3.0 | T3.5 | T4.0 | T4.5 | T5.0 | ∑ | |
|---|---|---|---|---|---|---|---|---|---|---|
| D1.0 | 4 | 8 | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 23 |
| D1.5 | 4 | 92 | 10 | 2 | 2 | 0 | 1 | 0 | 1 | 112 |
| D2.0 | 4 | 31 | 17 | 8 | 2 | 1 | 1 | 2 | 0 | 66 |
| D2.5 | 2 | 10 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 22 |
| D3.0 | 0 | 9 | 4 | 5 | 5 | 4 | 0 | 1 | 0 | 28 |
| D3.5 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 9 |
| D4.0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| D4.5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| D5.0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| ∑ | 15 | 167 | 48 | 23 | 13 | 7 | 4 | 6 | 3 | 286 |
| Identifier | Altitude |
|---|---|
| | 78 |
| | 77 |
| | 75 |
| | 74 |
| | 71 |
| | 70 |
| | 66 |
| | 66 |
| | 66 |
| | 66 |
| Owner | Logs | Percent |
|---|---|---|
| KessfraTy | 21 |
7.34%
|
| unke74 | 16 |
5.59%
|
| makajali | 13 |
4.55%
|
| Moosauge | 11 |
3.85%
|
| SuperNurse60 | 9 |
3.15%
|
| KiPri 68 | 9 |
3.15%
|
| CreativEule_2020 | 9 |
3.15%
|
| Warmachine666 | 8 |
2.80%
|
| 4schnitzelcacher | 7 |
2.45%
|
| Captainmarc | 7 |
2.45%
|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ∑ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 3 | 29 | 4 | 6 | 2 | 1 | 18 | 1 | 4 | 1 | 1 | 1 | 1 | 16 | 3 | 1 | 1 | 0 | 1 | 10 | 7 | 8 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 130 |
| 02 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 24 | |||
| 03 | 0 | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 36 |
| 04 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 5 | 13 | 0 | 15 | 0 | 5 | 0 | 10 | 3 | 2 | 1 | 2 | 1 | 0 | 3 | 81 | |
| 05 | 2 | 1 | 0 | 4 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ∑ | 3 | 9 | 32 | 9 | 9 | 8 | 7 | 26 | 4 | 6 | 4 | 7 | 3 | 7 | 17 | 15 | 18 | 3 | 17 | 3 | 16 | 9 | 20 | 6 | 3 | 2 | 6 | 4 | 7 | 5 | 1 | 286 |
| Year | Logs | Percent |
|---|---|---|
| 2025 | 0 |
0%
|
| 2024 | 0 |
0%
|
| 2023 | 286 |
100%
|
| Year | Logs | Percent |
|---|---|---|
| 2023 | 286 |
100%
|
| Month | Logs | Percent |
|---|---|---|
| 01 | 130 |
45.45%
|
| 02 | 24 |
8.39%
|
| 03 | 36 |
12.59%
|
| 04 | 81 |
28.32%
|
| 05 | 15 |
5.24%
|
| 06 | 0 |
0%
|
| 07 | 0 |
0%
|
| 08 | 0 |
0%
|
| 09 | 0 |
0%
|
| 10 | 0 |
0%
|
| 11 | 0 |
0%
|
| 12 | 0 |
0%
|
| Month | Logs | Percent |
|---|---|---|
| 2023-01 | 130 |
45.45%
|
| 2023-04 | 81 |
28.32%
|
| 2023-03 | 36 |
12.59%
|
| 2023-02 | 24 |
8.39%
|
| 2023-05 | 15 |
5.24%
|
| Year | Days |
|---|---|
| 2025 | 0 |
| 2024 | 0 |
| 2023 | 94 |
| Date | Logs | Percent |
|---|---|---|
| 2023-01-03 | 29 |
10.14%
|
| 2023-01-08 | 18 |
6.29%
|
| 2023-01-15 | 16 |
5.59%
|
| 2023-04-19 | 15 |
5.24%
|
| 2023-04-17 | 13 |
4.55%
|
| 2023-01-21 | 10 |
3.50%
|
| 2023-04-23 | 10 |
3.50%
|
| 2023-01-23 | 8 |
2.80%
|
| 2023-01-22 | 7 |
2.45%
|
| 2023-04-08 | 7 |
2.45%
|
| Weekday | Logs | Percent |
|---|---|---|
| Monday | 47 |
16.43%
|
| Tuesday | 47 |
16.43%
|
| Wednesday | 29 |
10.14%
|
| Thursday | 28 |
9.79%
|
| Friday | 26 |
9.09%
|
| Saturday | 26 |
9.09%
|
| Sunday | 83 |
29.02%
|
| Country | Logs | Percent |
|---|---|---|
| 286 |
100%
|
| State | Logs | Percent |
|---|---|---|
| Schleswig-Holstein | 271 |
94.76%
|
| Mecklenburg-Vorpommern | 11 |
3.85%
|
| Hamburg | 4 |
1.40%
|