| Timestamp: | 2025-01-01 |
| Location: | Nordrhein-Westfalen, Germany |
| First log: | |
| Logs: | 101 |
| Countries: | 3 |
| Type | Logs | Percent |
|---|---|---|
| Unknown Cache | 39 |
38.61%
|
| Traditional Cache | 21 |
20.79%
|
| Multi-cache | 15 |
14.85%
|
| Virtual Cache | 12 |
11.88%
|
| Earthcache | 9 |
8.91%
|
| Event Cache | 3 |
2.97%
|
| Letterbox Hybrid | 2 |
1.98%
|
| Container | Logs | Percent |
|---|---|---|
| Micro | 31 |
30.69%
|
| Small | 30 |
29.70%
|
| Other | 15 |
14.85%
|
| Virtual | 12 |
11.88%
|
| Regular | 7 |
6.93%
|
| Large | 5 |
4.95%
|
| Not chosen | 1 |
0.99%
|
| T1.0 | T1.5 | T2.0 | T2.5 | T3.0 | T3.5 | T4.0 | T4.5 | T5.0 | ∑ | |
|---|---|---|---|---|---|---|---|---|---|---|
| D1.0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 |
| D1.5 | 2 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 21 |
| D2.0 | 0 | 6 | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 18 |
| D2.5 | 0 | 16 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 24 |
| D3.0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| D3.5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| D4.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| D4.5 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 6 |
| D5.0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| ∑ | 11 | 39 | 20 | 10 | 8 | 3 | 4 | 1 | 5 | 101 |
| Identifier | Altitude |
|---|---|
| | 513 |
| | 457 |
| | 388 |
| | 376 |
| | 371 |
| | 360 |
| | 353 |
| | 303 |
| | 300 |
| | 290 |
| Owner | Logs | Percent |
|---|---|---|
| Agrimaster | 13 |
12.87%
|
| GCMarv | 6 |
5.94%
|
| aufwolke7 | 5 |
4.95%
|
| Indy0507 | 4 |
3.96%
|
| Brunok15 | 2 |
1.98%
|
| Team Barbaleta | 2 |
1.98%
|
| a'jrebelo | 2 |
1.98%
|
| ae911 | 2 |
1.98%
|
| SchlauerFuchs007 | 2 |
1.98%
|
| isidore | 2 |
1.98%
|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ∑ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 05 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 06 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
| 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| 08 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 09 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ∑ | 5 | 1 | 1 | 3 | 2 | 3 | 3 | 0 | 6 | 2 | 4 | 10 | 23 | 2 | 1 | 2 | 9 | 1 | 2 | 1 | 3 | 8 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 101 |
| Year | Logs | Percent |
|---|---|---|
| 2025 | 0 |
0%
|
| 2024 | 101 |
100%
|
| Year | Logs | Percent |
|---|---|---|
| 2024 | 101 |
100%
|
| Month | Logs | Percent |
|---|---|---|
| 01 | 4 |
3.96%
|
| 02 | 2 |
1.98%
|
| 03 | 3 |
2.97%
|
| 04 | 8 |
7.92%
|
| 05 | 9 |
8.91%
|
| 06 | 31 |
30.69%
|
| 07 | 14 |
13.86%
|
| 08 | 6 |
5.94%
|
| 09 | 3 |
2.97%
|
| 10 | 17 |
16.83%
|
| 11 | 1 |
0.99%
|
| 12 | 3 |
2.97%
|
| Month | Logs | Percent |
|---|---|---|
| 2024-06 | 31 |
30.69%
|
| 2024-10 | 17 |
16.83%
|
| 2024-07 | 14 |
13.86%
|
| 2024-05 | 9 |
8.91%
|
| 2024-04 | 8 |
7.92%
|
| 2024-08 | 6 |
5.94%
|
| 2024-01 | 4 |
3.96%
|
| 2024-03 | 3 |
2.97%
|
| 2024-09 | 3 |
2.97%
|
| 2024-12 | 3 |
2.97%
|
| Year | Days |
|---|---|
| 2025 | 0 |
| 2024 | 45 |
| Date | Logs | Percent |
|---|---|---|
| 2024-07-13 | 12 |
11.88%
|
| 2024-06-17 | 8 |
7.92%
|
| 2024-04-01 | 5 |
4.95%
|
| 2024-06-13 | 5 |
4.95%
|
| 2024-06-22 | 4 |
3.96%
|
| 2024-10-09 | 4 |
3.96%
|
| 2024-10-13 | 4 |
3.96%
|
| 2024-03-23 | 3 |
2.97%
|
| 2024-05-12 | 3 |
2.97%
|
| 2024-06-12 | 3 |
2.97%
|
| Weekday | Logs | Percent |
|---|---|---|
| Monday | 15 |
14.85%
|
| Tuesday | 2 |
1.98%
|
| Wednesday | 10 |
9.90%
|
| Thursday | 15 |
14.85%
|
| Friday | 10 |
9.90%
|
| Saturday | 27 |
26.73%
|
| Sunday | 22 |
21.78%
|
| Country | Logs | Percent |
|---|---|---|
| 54 |
53.47%
| |
| 29 |
28.71%
| |
| 18 |
17.82%
|
| State | Logs | Percent |
|---|---|---|
| Nordrhein-Westfalen | 38 |
37.62%
|
| Baden-Württemberg | 8 |
7.92%
|
| Niedersachsen | 5 |
4.95%
|
| Bayern | 3 |
2.97%
|