| Timestamp: | 2023-05-22 |
| Location: | Zürich, Switzerland |
| First log: | |
| Logs: | 253 |
| Countries: | 4 |
| Type | Logs | Percent |
|---|---|---|
| Traditional Cache | 190 |
75.10%
|
| Unknown Cache | 39 |
15.42%
|
| Multi-cache | 14 |
5.53%
|
| Wherigo Cache | 6 |
2.37%
|
| Letterbox Hybrid | 2 |
0.79%
|
| Virtual Cache | 2 |
0.79%
|
| Container | Logs | Percent |
|---|---|---|
| Micro | 130 |
51.38%
|
| Small | 54 |
21.34%
|
| Regular | 34 |
13.44%
|
| Other | 28 |
11.07%
|
| Large | 5 |
1.98%
|
| Virtual | 2 |
0.79%
|
| T1.0 | T1.5 | T2.0 | T2.5 | T3.0 | T3.5 | T4.0 | T4.5 | T5.0 | ∑ | |
|---|---|---|---|---|---|---|---|---|---|---|
| D1.0 | 9 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
| D1.5 | 11 | 53 | 16 | 9 | 4 | 2 | 0 | 0 | 0 | 95 |
| D2.0 | 7 | 37 | 23 | 7 | 3 | 1 | 0 | 0 | 0 | 78 |
| D2.5 | 1 | 13 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 28 |
| D3.0 | 1 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 18 |
| D3.5 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
| D4.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| D4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ∑ | 30 | 127 | 55 | 25 | 9 | 6 | 1 | 0 | 0 | 253 |
| Identifier | Altitude |
|---|---|
| | 2,420 |
| | 2,202 |
| | 2,146 |
| | 2,063 |
| | 1,912 |
| | 1,839 |
| | 1,735 |
| | 1,473 |
| | 1,429 |
| | 1,416 |
| Owner | Logs | Percent |
|---|---|---|
| Don Rodolphos | 19 |
7.51%
|
| baerlythebest | 10 |
3.95%
|
| teiggi | 10 |
3.95%
|
| Pedroolio | 8 |
3.16%
|
| Momo ;o) | 7 |
2.77%
|
| Naja_Sina288 | 6 |
2.37%
|
| Wolfli | 6 |
2.37%
|
| morechief | 5 |
1.98%
|
| DJ Seventyfive | 5 |
1.98%
|
| Mideott | 5 |
1.98%
|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ∑ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 32 |
| 02 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |||
| 03 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 2 | 31 | |
| 05 | 2 | 0 | 1 | 5 | 4 | 0 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 51 |
| 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 09 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | |
| 10 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 8 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 53 |
| 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | |
| 12 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| ∑ | 5 | 5 | 5 | 8 | 11 | 5 | 10 | 6 | 5 | 10 | 8 | 9 | 10 | 15 | 15 | 7 | 11 | 8 | 24 | 11 | 3 | 6 | 11 | 5 | 1 | 2 | 5 | 5 | 9 | 18 | 0 | 253 |
| year | Logs | Percent |
|---|---|---|
| 2026 | 0 |
0%
|
| 2025 | 0 |
0%
|
| 2024 | 0 |
0%
|
| 2023 | 141 |
55.73%
|
| 2022 | 89 |
35.18%
|
| 2021 | 8 |
3.16%
|
| 2020 | 0 |
0%
|
| 2019 | 0 |
0%
|
| 2018 | 0 |
0%
|
| 2017 | 2 |
0.79%
|
| 2016 | 0 |
0%
|
| 2015 | 1 |
0.40%
|
| 2014 | 12 |
4.74%
|
| year | Logs | Percent |
|---|---|---|
| 2023 | 141 |
55.73%
|
| 2022 | 89 |
35.18%
|
| 2014 | 12 |
4.74%
|
| 2021 | 8 |
3.16%
|
| 2017 | 2 |
0.79%
|
| 2015 | 1 |
0.40%
|
| Month | Logs | Percent |
|---|---|---|
| 01 | 32 |
12.65%
|
| 02 | 27 |
10.67%
|
| 03 | 11 |
4.35%
|
| 04 | 31 |
12.25%
|
| 05 | 51 |
20.16%
|
| 06 | 0 |
0%
|
| 07 | 3 |
1.19%
|
| 08 | 8 |
3.16%
|
| 09 | 15 |
5.93%
|
| 10 | 53 |
20.95%
|
| 11 | 12 |
4.74%
|
| 12 | 10 |
3.95%
|
| Month | Logs | Percent |
|---|---|---|
| 2022-10 | 51 |
20.16%
|
| 2023-05 | 48 |
18.97%
|
| 2023-04 | 31 |
12.25%
|
| 2023-01 | 30 |
11.86%
|
| 2023-02 | 22 |
8.70%
|
| 2022-11 | 12 |
4.74%
|
| 2023-03 | 10 |
3.95%
|
| 2014-09 | 8 |
3.16%
|
| 2022-08 | 7 |
2.77%
|
| 2022-12 | 7 |
2.77%
|
| year | Days |
|---|---|
| 2026 | 0 |
| 2025 | 0 |
| 2024 | 0 |
| 2023 | 52 |
| 2022 | 33 |
| 2021 | 8 |
| 2020 | 0 |
| 2019 | 0 |
| 2018 | 0 |
| 2017 | 2 |
| 2016 | 0 |
| 2015 | 1 |
| 2014 | 6 |
| Date | Logs | Percent |
|---|---|---|
| 2022-10-15 | 13 |
5.14%
|
| 2023-05-19 | 13 |
5.14%
|
| 2022-10-30 | 9 |
3.56%
|
| 2022-10-14 | 7 |
2.77%
|
| 2023-04-10 | 7 |
2.77%
|
| 2023-05-07 | 7 |
2.77%
|
| 2022-10-23 | 6 |
2.37%
|
| 2023-03-20 | 6 |
2.37%
|
| 2023-04-29 | 6 |
2.37%
|
| 2022-08-18 | 5 |
1.98%
|
| weekday | Logs | Percent |
|---|---|---|
| Monday | 70 |
27.67%
|
| Tuesday | 20 |
7.91%
|
| Wednesday | 15 |
5.93%
|
| Thursday | 23 |
9.09%
|
| Friday | 32 |
12.65%
|
| Saturday | 32 |
12.65%
|
| Sunday | 61 |
24.11%
|
| Country | Logs | Percent |
|---|---|---|
| 168 |
66.40%
| |
| 52 |
20.55%
| |
| 30 |
11.86%
| |
| 3 |
1.19%
|
| State | Logs | Percent |
|---|---|---|
| Zürich | 155 |
61.26%
|
| Thurgau | 5 |
1.98%
|
| Graubünden | 3 |
1.19%
|
| Bern | 3 |
1.19%
|
| Schaffhausen | 2 |
0.79%
|